Price Reduced ListingWelcome to this charming 1-bedroom, 1-bathroom downstairs unit located in Flour Bluff. The spacious living room is perfect for relaxation or entertaining, while the bedroom comes equipped with a ceiling fan for your comfort and new carpet in the bedroom and living room. As an added convenience, water and trash services are included in the rent. The property also features a shared laundry room, adding to the ease of living. Plus, you'll love the location - it's just a short drive to the beach, NASCC, and TAMUCC.
| MLS # | 480086 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1973 |
| Days On Site | 26 |
| Listing Provided By | Group One Real Estate | Kristen Stratton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 12,176 |
| Story(s) | 1 |
| Acreage | 0.98 |
| Lot Features | Subdivided |
|---|
| Parking Features | Concrete |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Don Patricio |
| Listing VS Median (in Don Patricio) | |
Price: $695 low | high Med: $695 sqft: 12,176 low | high Med: 12,176 $ / sqft: $0 low | high Med: $0 On site: 26 low | high Med: 106.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Don Patricio |
| Listing VS Median (in Don Patricio) | |
Price: $695 low | high Med: $695 sqft: 12,176 low | high Med: 12,176 $ / sqft: $0 low | high Med: $0 On site: 26 low | high Med: 106.5 | |