New ListingThis luxurious Duplex unit features: a large open concept living & kitchen area with beautiful window views of the southside, quartz counter tops, large windows with privacy shades, large cul da sac street entrance,& sealed concrete floors throughout. Exterior features include: concrete construction, covered patio with a small private yard, 2 car attached garage with hybrid car charging outlet and epoxied floors. Available for move in . Must See!!
| MLS # | 481864 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2022 |
| Days On Site | 3 |
| Listing Provided By | Mirabal Montalvo & Associates | Melanie Koprivica |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,640 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Cul De Sac |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Sandra Lane Sub |
| Listing VS Median (in Sandra Lane Sub) | |
Price: $2,095 low | high Med: $2,095 sqft: 2,640 low | high Med: 2,020 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Sandra Lane Sub |
| Listing VS Median (in Sandra Lane Sub) | |
Price: $2,095 low | high Med: $2,095 sqft: 2,640 low | high Med: 2,020 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |