New ListingBeautiful Southside home featuring 4 bedrooms and 3.5 bathrooms, with a spacious backyard. Located in a lovely, family-friendly neighborhood that's a great place to raise a family and enjoy everything the Southside has to offer.
| MLS # | 481821 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1994 |
| Days On Site | 3 |
| Listing Provided By | Texas Realty Exchange Group | Glenn Peterson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,878 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Lot Features | Interior Lot, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Rear Side Off Street |
| Community Features | Sidewalks |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78413 |
| Community Name | The Lakes |
| Listing VS Median (in The Lakes) | |
Price: $2,500 low | high Med: $379,475 sqft: 2,878 low | high Med: 2,779 $ / sqft: $1 low | high Med: $137 On site: 3 low | high Med: 182 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78413 |
| Community Name | The Lakes |
| Listing VS Median (in The Lakes) | |
Price: $2,500 low | high Med: $379,475 sqft: 2,878 low | high Med: 2,779 $ / sqft: $1 low | high Med: $137 On site: 3 low | high Med: 182 | |