New ListingBeautiful home conveniently located.
| MLS # | 481893 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1930 |
| Days On Site | 3 |
| Listing Provided By | Platinum Realty LLC | Raul Cantu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,248 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Other |
|---|
| Parking Features | Other |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78228 |
| Community Name | MAGNOLIA FIG GARDENS |
| Listing VS Median (in MAGNOLIA FIG GARDENS) | |
Price: $775 low | high Med: $775 sqft: 1,248 low | high Med: 1,248 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78228 |
| Community Name | MAGNOLIA FIG GARDENS |
| Listing VS Median (in MAGNOLIA FIG GARDENS) | |
Price: $775 low | high Med: $775 sqft: 1,248 low | high Med: 1,248 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |