3 bedroom, 2 bathroom home in the Bear Creek subdivision. Walking distance to Mireles Elementary school. Living room features high vaulted ceiling. Spacious indoor laundry room.
| MLS # | 474275 |
|---|---|
| Listing Type | For Lease |
| Style | Manufactured Home |
| Status | Active |
| Year | 1996 |
| Days On Site | 145 |
| Listing Provided By | Pacesetter Steel Property, LLP | Amafel Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,352 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Bear Creek |
| Listing VS Median (in Bear Creek) | |
Price: $1,725 low | high Med: $190,000 sqft: 1,352 low | high Med: 1,137 $ / sqft: $1 low | high Med: $167 On site: 145 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Bear Creek |
| Listing VS Median (in Bear Creek) | |
Price: $1,725 low | high Med: $190,000 sqft: 1,352 low | high Med: 1,137 $ / sqft: $1 low | high Med: $167 On site: 145 low | high Med: 40 | |