Welcome to 905 Louisiana Unit 2 This updated 1-bedroom, 1-bath unit offers comfort, convenience, and modern finishes in the heart of Corpus Christi. Enjoy being just a short walk from Del Mar Community College, popular restaurants, local shops, and the beautiful downtown waterfront. With a remodeled interior, this lease opportunity is perfect for anyone seeking a clean, stylish, and well-located place to call home.
| MLS # | 468155 |
|---|---|
| Listing Type | For Lease |
| Style | Fourplex |
| Status | Active |
| Year | 1949 |
| Days On Site | 275 |
| Listing Provided By | Prime Real Estate | David Edwards |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,334 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Landscaped |
|---|
| Parking Features | Gravel, Rear Side Off Street |
|---|
| Community Features | Common Grounds Area |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Lindale Park |
| Listing VS Median (in Lindale Park) | |
Price: $1,100 low | high Med: $1,100 sqft: 2,334 low | high Med: 2,334 $ / sqft: $0 low | high Med: $0 On site: 275 low | high Med: 275 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Lindale Park |
| Listing VS Median (in Lindale Park) | |
Price: $1,100 low | high Med: $1,100 sqft: 2,334 low | high Med: 2,334 $ / sqft: $0 low | high Med: $0 On site: 275 low | high Med: 275 | |