Discover the potential of this beautiful 22.86-acre tract located in Sandia, Texas, in Jim Wells County. Featuring an abundance of native grass with scattered small trees, this property offers the perfect blend of open space and country living. Whether you are looking to build your dream home, establish a weekend getaway, or create a small ranch setup with a barn and livestock, this property offers endless possibilities. Enjoy the peace and privacy of country living while still being conveniently located. Bring your vision and make your South Texas dream a reality.
| MLS # | 476679 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 97 |
| Listing Provided By | United Country RE-Bluntzer RE | Javier Gonzalez |
| Acreage | 22.86 |
|---|
| Lot Features | Level |
|---|
| State | TX |
|---|---|
| County | Jim Wells |
| City | Sandia |
| Zip Code | 78383 |
| Community Name | Wallis Wade |
| Listing VS Median (in Wallis Wade) | |
Price: $224,000 low | high Med: $0 On site: 97 low | high Med: | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Sandia |
| Zip Code | 78383 |
| Community Name | Wallis Wade |
| Listing VS Median (in Wallis Wade) | |
Price: $224,000 low | high Med: $0 On site: 97 low | high Med: | |