GREAT CORNER PROPERTY, THIS HUGE LOT IS READY FOR SOMEONE TO COME AND BUILD A HOME OR COMMERCIAL BUT OF COURSE TALK TO THE ZONING DEPARTMENT BEFORE YOU DO ANYTHING! LOT BEHIND IT IS ALSO FOR SALE FOR $90,000
| MLS # | 477440 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | Coldwell Banker Pacesetter Ste | Janice Cruz |
| Acreage | 0.30 |
|---|
| Lot Features | Corner Lot |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Gregory |
| Zip Code | 78359 |
| Community Name | Gregory Colonia Mexicana |
| Listing VS Median (in Gregory Colonia Mexicana) | |
Price: $75,900 low | high Med: $0 On site: 83 low | high Med: | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Gregory |
| Zip Code | 78359 |
| Community Name | Gregory Colonia Mexicana |
| Listing VS Median (in Gregory Colonia Mexicana) | |
Price: $75,900 low | high Med: $0 On site: 83 low | high Med: | |