New Listing155x100 (.53 acre) +/- corner property ready for your new built. Zoned for single family residence and located within walking distance to one of the elementary schools. Build your dream home!
| MLS # | 484941 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | MGB Legacy Real Estate | Maria Back |
| Acreage | 0.53 |
|---|
| Lot Features | Corner Lot |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Portland |
| Zip Code | 78374 |
| Community Name | W. B. RHEW SUR |
| Listing VS Median (in W. B. RHEW SUR) | |
Price: $99,900 low | high Med: $0 On site: 4 low | high Med: | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Portland |
| Zip Code | 78374 |
| Community Name | W. B. RHEW SUR |
| Listing VS Median (in W. B. RHEW SUR) | |
Price: $99,900 low | high Med: $0 On site: 4 low | high Med: | |