Large Unrestricted Lot, 50X250, off in the woods, on the "Corpus Christi St." Bayou, with very few residents around. Electricity is available in the area. More lots to the North of these two tracts are available and one has a water well. Seller will install a Stabilized Driveway to the property from Corpus Christi Street. Owner Financing
| MLS # | 471902 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 179 |
| Listing Provided By | RE/MAX Security Real Estate | Terry Socia |
| Acreage | 0.27 |
|---|---|
| Water Front | Yes |
| Lot Features | Interior Lot, Pasture, Wooded, Level |
|---|
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Manning |
| Listing VS Median (in Manning) | |
Price: $74,900 low | high Med: $306,600 On site: 179 low | high Med: 58 | |
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Manning |
| Listing VS Median (in Manning) | |
Price: $74,900 low | high Med: $306,600 On site: 179 low | high Med: 58 | |
![]() | $139,000921 N Terry StRockport, TX 78382 |