New ListingThis is a 2 acre lot, we have done the surveys in three different ways to possibly split up. This platform only allows for one way since it has one owner. This property was previously in functioning form with dwellings that are no longer there, just a little house that can be used for storage, but that was years ago. the water well hole is there along with the septic tanks, the pressure tank is gone, I am not sure about the water well motor but I am 99.9% sure it needs to be replaced. This property is in need of some love and seller is motivated.
| MLS # | 484808 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Ana Ortiz Real Estate | Ana Ortiz |
| SQ Feet | 384 |
|---|---|
| Acreage | 1.97 |
| Lot Features | Subdivided |
|---|
| State | TX |
|---|---|
| County | Jim Wells |
| City | Orange Grove |
| Zip Code | 78372 |
| Community Name | Johns Valley |
| Listing VS Median (in Johns Valley) | |
Price: $61,000 low | high Med: $102,450 sqft: 384 low | high Med: 768 $ / sqft: $159 low | high Med: $142 On site: 6 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Orange Grove |
| Zip Code | 78372 |
| Community Name | Johns Valley |
| Listing VS Median (in Johns Valley) | |
Price: $61,000 low | high Med: $102,450 sqft: 384 low | high Med: 768 $ / sqft: $159 low | high Med: $142 On site: 6 low | high Med: 28 | |