A CHARMING ,COZY, MOVE-IN- READY 1112 EAST FOURTH. A REALLY GREAT STARTER HOME. 2 BEDROOM 1-BATH CENTRALLY LOCATED RIGHT CLOSE TO HEB, WALGREENS, AND SCHOOLS. RECENTLY REMODELED ALSO SPACIOUS KITCHEN WITH BREAKFAST BAR AN COVERED PATIO.
| MLS # | 471112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 201 |
| Listing Provided By | First Texas Realty | Isabel Abrigo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 948 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Wonderland |
| Listing VS Median (in Wonderland) | |
Price: $115,000 low | high Med: $127,500 sqft: 948 low | high Med: 1,076 $ / sqft: $121 low | high Med: $119 On site: 201 low | high Med: 116 | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Wonderland |
| Listing VS Median (in Wonderland) | |
Price: $115,000 low | high Med: $127,500 sqft: 948 low | high Med: 1,076 $ / sqft: $121 low | high Med: $119 On site: 201 low | high Med: 116 | |