Looking for a prime investment opportunity within walking distance to downtown and the water? Look no further than these lots with great potential to fully renovate its existing homes or build a creative investment property. Less than a 5 minute drive to the T-heads, Cole Park, great downtown restaurants & more, the possibilities are endless for this location. There are 3 lots for sale side by-side ready and waiting for your vision (2 of the lots have homes on them that could be fully renovated from the studs up). 1311- 3 bed 1.5 bath & 1315- a corner lot with a 2 bedroom, 2 full bath home has multiple entry points from the street great for multiple units.
| MLS # | 476060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 111 |
| Listing Provided By | Texas Premier Realty | Rose Cantu |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,139 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Entry, Other, On Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78401 |
| Community Name | Morris & Mitchell |
| Listing VS Median (in Morris & Mitchell) | |
Price: $115,000 low | high Med: $115,000 sqft: 1,139 low | high Med: 1,139 $ / sqft: $101 low | high Med: $101 On site: 111 low | high Med: 111 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78401 |
| Community Name | Morris & Mitchell |
| Listing VS Median (in Morris & Mitchell) | |
Price: $115,000 low | high Med: $115,000 sqft: 1,139 low | high Med: 1,139 $ / sqft: $101 low | high Med: $101 On site: 111 low | high Med: 111 | |