Charming 3 bedroom 2 bath home located in desirable neighborhood just a short walk to a waterfront park and easy access to SPID to get to all your favorite places quickly. This inviting property features a cozy fireplace, functional layout, large sunroom, granite kitchen countertops, pantry and a huge laundry room/mudroom with extra storage room. This property will make a wonderful home or has excellent rental potential.
| MLS # | 472167 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 179 |
| Listing Provided By | Create Realty Group | Naomi Bingenheimer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,492 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Interior Lot, Zero Lot Line |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Harbor Village |
| Listing VS Median (in Harbor Village) | |
Price: $234,900 low | high Med: $234,900 sqft: 1,492 low | high Med: 1,492 $ / sqft: $157 low | high Med: $157 On site: 179 low | high Med: 179 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Harbor Village |
| Listing VS Median (in Harbor Village) | |
Price: $234,900 low | high Med: $234,900 sqft: 1,492 low | high Med: 1,492 $ / sqft: $157 low | high Med: $157 On site: 179 low | high Med: 179 | |