Beautiful location on a very wide section of the canal, short boat ride to the Intracoastal Waterway. This condo offers two bedrooms, 2 full baths and a deeded boat slip on the ground level of this three story complex. Numerous boat ramps very close and the Gypsy Park is just down the street. Great primary residence or long term rental.
| MLS # | 386492 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 1894 |
| Listing Provided By | Coldwell Banker Island Escapes | Charlie Knoll |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Fortuna Sea Brisas Condo |
| Listing VS Median (in Fortuna Sea Brisas Condo) | |
Price: $249,900 low | high Med: $239,900 sqft: 900 low | high Med: 900 $ / sqft: $278 low | high Med: $267 On site: 1894 low | high Med: 948 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Fortuna Sea Brisas Condo |
| Listing VS Median (in Fortuna Sea Brisas Condo) | |
Price: $249,900 low | high Med: $239,900 sqft: 900 low | high Med: 900 $ / sqft: $278 low | high Med: $267 On site: 1894 low | high Med: 948 | |