Two great high and dry lots, one on the corner, with a wonderful water view that has the water and sewer taps paid and in place. The Connie Hager Bird Park sanctuary is directly across the street with a pavilion and an upper deck to look out across S Rockport from with paved walking trails and nice peaceful ponding area to sit and watch some of the best birding in S Rockport! Best of all, nobody will be building in the park unless its more look-out post or to upgrade the park! Lots can be purchased separately. Plenty of room to store your boat and RV and still have area for a large home and workshop! RV parking only. No RV living. There may be a 7 day RV stay for yourself or company but you would have to confirm that with the city.
| MLS # | 476204 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | RE/MAX Security Real Estate | Terry Socia |
| Acreage | 0.23 |
|---|---|
| Property View | Yes |
| Lot Features | Corner Lot, Interior Lot, Subdivided |
|---|
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Doughty & Mathis |
| Listing VS Median (in Doughty & Mathis) | |
Price: $259,900 low | high Med: $382,000 On site: 108 low | high Med: 152.5 | |
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Doughty & Mathis |
| Listing VS Median (in Doughty & Mathis) | |
Price: $259,900 low | high Med: $382,000 On site: 108 low | high Med: 152.5 | |