ISLAND LIFE ON PADRE ISLAND-This lovely stucco home, built in 2013, is nestled on the sought-after Padre Island and embodies the essence of comfortable coastal living. Designed with a spacious and open floor plan, the residence offers an ideal setting for both everyday living and entertaining guests. The home features three well-appointed bedrooms and two bathrooms, with laminate flooring running throughout, providing both style and easy maintenance. The kitchen features granite countertops, ample cabinet storage, and a convenient pantry to meet all organizational needs. This open layout ensures seamless movement between the living spaces, creating a welcoming atmosphere. Step outside to the covered patio, an excellent spot for relaxation and outdoor gatherings. The backyard is perfectly suited for adding either a lap or a wading pool, catering to those who appreciate spending time outdoors. Embrace the island lifestyleCome Coast Awhile... right here on Padre!
| MLS # | 468419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $147 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 254 |
| Listing Provided By | Coastline Properties | Mary Scruton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,523 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Padre Island #4 |
| Listing VS Median (in Padre Island #4) | |
Price: $370,000 low | high Med: $447,000 sqft: 1,523 low | high Med: 1,794 $ / sqft: $243 low | high Med: $254 On site: 254 low | high Med: 257.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Padre Island #4 |
| Listing VS Median (in Padre Island #4) | |
Price: $370,000 low | high Med: $447,000 sqft: 1,523 low | high Med: 1,794 $ / sqft: $243 low | high Med: $254 On site: 254 low | high Med: 257.5 | |