Great location in a highly sought after subdivision on Padre Island. Surrounded by upscale housing and a great neighborhood.
| MLS # | 478000 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | CORE Coastal Realty | Al Perez |
| Acreage | 0.17 |
|---|
| Lot Features | Interior Lot |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Ports Ocall |
| Listing VS Median (in Ports Ocall) | |
Price: $175,000 low | high Med: $724,950 On site: 72 low | high Med: 119 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Ports Ocall |
| Listing VS Median (in Ports Ocall) | |
Price: $175,000 low | high Med: $724,950 On site: 72 low | high Med: 119 | |