$10,000 in Seller Concessions!!INVESTOR SPECIAL!!! WANT MONTHLY PASSIVE INCOME??? Both Living Spaces Offer- 1 Bedroom, 1 Full Bath, Kitchen and Living Room. The back Garage was converted into a 2 Bedroom, 1 Full Bath and Kitchen. Only about 3 Minutes from DEL MAR COLLEGE (East Campus) and 5 Minutes from COLE PARK. Property is being SOLD AS IS.
| MLS # | 468894 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 252 |
| Listing Provided By | Weichert REALTORS - The Place | Pablo Cantu |
| SQ Feet | 1,448 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Lot Features | Corner Lot |
|---|
| Parking Features | Concrete, Rear Side Off Street |
|---|
| Tax Annual Amount | 1655 |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Fitchue Place |
| Listing VS Median (in Fitchue Place) | |
Price: $105,000 low | high Med: $100,000 sqft: 1,448 low | high Med: 1,005 $ / sqft: $73 low | high Med: $100 On site: 252 low | high Med: 93 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Fitchue Place |
| Listing VS Median (in Fitchue Place) | |
Price: $105,000 low | high Med: $100,000 sqft: 1,448 low | high Med: 1,005 $ / sqft: $73 low | high Med: $100 On site: 252 low | high Med: 93 | |