Welcome to a home that truly stands apart. This expansive 6-bedroom residence, set on nearly an acre, offers a rare combination of space, flexibility, and modern efficiencyideal for buyers seeking room to gather, and entertain. Inside, the thoughtfully designed layout provides generous living areas that can easily adapt to multigenerational living or work-from-home needs. Recent updates include refreshed bathrooms, upgraded lighting, enhancing both style and comfort throughout. Energy-conscious buyers will appreciate the solar panel system paired with two Tesla battery backups, delivering efficiency, reliability, and peace of mind. With these upgrades, the current electric bill averages approximately $125 per month. The backyard is ready for your vision, already prepped for a future pool installation and supported by a smart irrigation system for easy maintenance.
| MLS # | 479500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 41 |
| Listing Provided By | Regali Realty | Christine Cantu Troiani |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,567 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.83 |
| Lot Features | Cul De Sac, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Rear Side Off Street |
| Community Features | Short Term Rental Allowed, Curbs, Gutters, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Cameron |
| City | Harlingen |
| Zip Code | 78552 |
| Community Name | LANTANA COURT |
| Listing VS Median (in LANTANA COURT) | |
Price: $515,000 low | high Med: $515,000 sqft: 3,567 low | high Med: 3,567 $ / sqft: $144 low | high Med: $144 On site: 41 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Cameron |
| City | Harlingen |
| Zip Code | 78552 |
| Community Name | LANTANA COURT |
| Listing VS Median (in LANTANA COURT) | |
Price: $515,000 low | high Med: $515,000 sqft: 3,567 low | high Med: 3,567 $ / sqft: $144 low | high Med: $144 On site: 41 low | high Med: 41 | |