New ListingWelcome Home! To this delightful 3 bedroom , 2 full bath property! Starting with the shady mature tree that's out front and the classic brick front that gives this home charm. The open concept layout makes everyday living and entertaining a breeze. Step out back into a the generously-sized backyard that is ready for weekend barbeques and playtime, including a storage building. Conveniently close to Tuloso-Midway schools. If you are starting out and looking for a place that feels like home? This just might be it.
| MLS # | 481891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Coastal Bend | Ava Lynn Storbeck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,269 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Subdivided |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Northwest Crossing |
| Listing VS Median (in Northwest Crossing) | |
Price: $225,000 low | high Med: $254,500 sqft: 1,269 low | high Med: 1,582 $ / sqft: $177 low | high Med: $161 On site: 2 low | high Med: 188 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Northwest Crossing |
| Listing VS Median (in Northwest Crossing) | |
Price: $225,000 low | high Med: $254,500 sqft: 1,269 low | high Med: 1,582 $ / sqft: $177 low | high Med: $161 On site: 2 low | high Med: 188 | |