GREAT OPPORTUNITY TO OWN SOME LAND IN BAYSIDE TX. THE PROPERTY SITS ON APPROX 0.22 ACRES AND IS ACROSS THE STREET FROM THE WATER! MUST SEE TO LOVE
| MLS # | 452370 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Closed |
| Days On Site | 599 |
| Listing Provided By | Coldwell Banker Pacesetter Ste | Janice Cruz |
| Acreage | 0.22 |
|---|---|
| Property View | Yes |
| State | TX |
|---|---|
| County | Refugio |
| City | Bayside |
| Zip Code | 78340 |
| Community Name | St Marys |
| School District | Woodsboro ISD |
| Elementary School | Woodsboro |
| High School | Woodsboro |
| Listing VS Median (in St Marys) | |
Price: $30,000 low | high Med: $657,000 On site: 599 low | high Med: 120 | |
| State | TX |
|---|---|
| County | Refugio |
| City | Bayside |
| Zip Code | 78340 |
| Community Name | St Marys |
| School District | Woodsboro ISD |
| Elementary School | Woodsboro |
| High School | Woodsboro |
| Listing VS Median (in St Marys) | |
Price: $30,000 low | high Med: $657,000 On site: 599 low | high Med: 120 | |
![]() | $30,0001011 First StBayside, TX 78340 |
![]() | $657,0002006 First StBayside, TX 78340 |