New ListingThis quiet complex is next to a lake and on a tee box and fairway where you will see deer playing. This condo was completely remodeled 4 years ago including new combo washer and dryer. It is being sold furnished. This condo is a great starter home for a new family or individual looking for peace and quiet.
| MLS # | 481905 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $285 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 3 |
| Listing Provided By | LUCE PROPERTIES | William Maxwell |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 604 |
| Pool | Yes |
| Story(s) | 2 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Hidden Oaks Condos |
| Listing VS Median (in Hidden Oaks Condos) | |
Price: $135,000 low | high Med: $135,000 sqft: 604 low | high Med: 604 $ / sqft: $224 low | high Med: $224 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Hidden Oaks Condos |
| Listing VS Median (in Hidden Oaks Condos) | |
Price: $135,000 low | high Med: $135,000 sqft: 604 low | high Med: 604 $ / sqft: $224 low | high Med: $224 On site: 3 low | high Med: 3 | |