New ListingHere’s the perfect vacant lot to build your dream home! This 80’ x 140’ lot sits on approximately 0.26 acres and is listed for only $25,000. Enjoy peaceful living outside the city while still being located in Tuloso-Midway ISD. Don’t miss outcall today!
| MLS # | 481321 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Pacesetter NW | Linda Cantu |
| Acreage | 0.26 |
|---|
| Lot Features | Cul De Sac |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78406 |
| Community Name | Clarkwood |
| Listing VS Median (in Clarkwood) | |
Price: $25,000 low | high Med: $0 On site: 3 low | high Med: | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78406 |
| Community Name | Clarkwood |
| Listing VS Median (in Clarkwood) | |
Price: $25,000 low | high Med: $0 On site: 3 low | high Med: | |