New ListingWelcome to 2210 Spoonbill, a super cute and lovingly maintained 3-bedroom, 2-bath home in a fantastic Corpus Christi location! Light, bright, and inviting, this home features a clean, modern look with crisp lines and an easy, comfortable feel throughout. The kitchen offers beautiful white cabinetry and a fresh, timeless style that blends effortlessly with the rest of the home. Thoughtfully cared for by its current owners, this home is truly move-in ready. Enjoy being just two blocks from the Oso Preserve, where you can take advantage of scenic trails, nature, and plenty of opportunities for walking, hiking, and enjoying the outdoors. With its convenient location and welcoming style, 2210 Spoonbill is the perfect place to call home!
| MLS # | 481877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Coastal Bend | Tracey Cazalas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,393 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Garage |
| Community Features | Short Term Rental Allowed, Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Parkview |
| Listing VS Median (in Parkview) | |
Price: $285,000 low | high Med: $295,000 sqft: 1,393 low | high Med: 1,383 $ / sqft: $205 low | high Med: $213 On site: 2 low | high Med: 39 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Parkview |
| Listing VS Median (in Parkview) | |
Price: $285,000 low | high Med: $295,000 sqft: 1,393 low | high Med: 1,383 $ / sqft: $205 low | high Med: $213 On site: 2 low | high Med: 39 | |