Ready to bring your vision to life on this blank canvas? This spacious property is perfectly located near shopping, grocery stores, and just minutes from the beach. Being sold as one parcel, this opportunity includes four subdivided lots totaling approximately 0.643 acres. Whether you're dreaming of building your custom home, investing, or creating something truly unique, the possibilities are wide open!
| MLS # | 472261 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 179 |
| Listing Provided By | Keller Williams Coastal Bend | Alexander Garcia |
| Acreage | 0.64 |
|---|
| Lot Features | Subdivided |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Aransas Pass |
| Zip Code | 78336 |
| Community Name | Aransas Pass Townsite |
| Listing VS Median (in Aransas Pass Townsite) | |
Price: $111,500 low | high Med: $232,500 On site: 179 low | high Med: 125.5 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Aransas Pass |
| Zip Code | 78336 |
| Community Name | Aransas Pass Townsite |
| Listing VS Median (in Aransas Pass Townsite) | |
Price: $111,500 low | high Med: $232,500 On site: 179 low | high Med: 125.5 | |