New ListingInvestment Opportunity! 15 owned units, 1 rented lot, and additional lots to rent out. Individually metered, 2 water wells, but units are on city water, 5 septic tanks with lift station in the back. All units/lots on month to month and rental history available. Call agent for more information or to view this income producer today!
| MLS # | 481946 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 2 |
| Listing Provided By | Kuper Sotheby's Intl Realty | Traci Baucum |
| SQ Feet | 7,963 |
|---|---|
| Story(s) | 1 |
| Acreage | 1.63 |
| Lot Features | Landscaped |
|---|
| Parking Features | Other |
|---|
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Fulton Outlots |
| Listing VS Median (in Fulton Outlots) | |
Price: $699,900 low | high Med: $647,450 sqft: 7,963 low | high Med: 4,963 $ / sqft: $88 low | high Med: $196 On site: 2 low | high Med: 26.5 | |
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Fulton Outlots |
| Listing VS Median (in Fulton Outlots) | |
Price: $699,900 low | high Med: $647,450 sqft: 7,963 low | high Med: 4,963 $ / sqft: $88 low | high Med: $196 On site: 2 low | high Med: 26.5 | |