Welcome home to TROPIC PARK subdivision. This three-bedroom two bath home has a lot to offer with a functional layout,spacious living and dining areas. Kitchen has ample storage with large sized bedrooms. This area holds strong rental demand and can be used as a long-term rental or for owner occupants ready to make the home their own. Grab your favorite Realtor and come check this one out!!!
| MLS # | 479468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 41 |
| Listing Provided By | Group One Real Estate | Karen King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,128 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Tropic Park |
| Listing VS Median (in Tropic Park) | |
Price: $145,000 low | high Med: $197,500 sqft: 1,128 low | high Med: 1,454 $ / sqft: $129 low | high Med: $135 On site: 41 low | high Med: 190.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Tropic Park |
| Listing VS Median (in Tropic Park) | |
Price: $145,000 low | high Med: $197,500 sqft: 1,128 low | high Med: 1,454 $ / sqft: $129 low | high Med: $135 On site: 41 low | high Med: 190.5 | |