Very large lot of about 100 x 200'. Conveniently located one street from SPID . In an established neighborhood with good upside for developers, investors or a personal home. Close to all the amenities Corpus Christi has to offer. City utilities available.
| MLS # | 478329 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | KW Coastal Bend - Island | Charles Mader |
| Acreage | 0.46 |
|---|
| Lot Features | Interior Lot, Level |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Lexington |
| Listing VS Median (in Lexington) | |
Price: $120,000 low | high Med: $246,000 On site: 60 low | high Med: 130 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Lexington |
| Listing VS Median (in Lexington) | |
Price: $120,000 low | high Med: $246,000 On site: 60 low | high Med: 130 | |