Prime 7,400 sq. ft. commercial corner lot in Ingleside featuring high-exposure Main Street frontage. Ideal for retail, professional office, medical facility, restaurant, or an investment build. Positioned near established businesses and local industry. Don't miss out on this high-exposure commercial site!
| MLS # | 479993 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 28 |
| Listing Provided By | Coldwell Banker Pacesetter Steel | Veronica Duncan |
| SQ Feet | 7,404 |
|---|---|
| Acreage | 0.17 |
| Lot Features | Corner Lot |
|---|
| Parking Features | Concrete |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Ingleside |
| Zip Code | 78362 |
| Community Name | Ingleside R J Williams |
| Listing VS Median (in Ingleside R J Williams) | |
Price: $69,000 low | high Med: $267,500 sqft: 7,404 low | high Med: 1,574 $ / sqft: $9 low | high Med: $173 On site: 28 low | high Med: 221 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Ingleside |
| Zip Code | 78362 |
| Community Name | Ingleside R J Williams |
| Listing VS Median (in Ingleside R J Williams) | |
Price: $69,000 low | high Med: $267,500 sqft: 7,404 low | high Med: 1,574 $ / sqft: $9 low | high Med: $173 On site: 28 low | high Med: 221 | |