Value-add opportunity for buyers seeking a renovation project with upside. The home is priced to reflect its current condition and offers potential for improvement and equity growth. Seller is open to owner financing, providing flexibility for buyers who may benefit from alternative financing solutions. Buyers are encouraged to conduct inspections to fully evaluate the property and renovation scope.
| MLS # | 476150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 106 |
| Listing Provided By | Keller Williams Coastal Bend | Tiffany Bell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 954 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | Carver |
| Listing VS Median (in Carver) | |
Price: $45,000 low | high Med: $113,000 sqft: 954 low | high Med: 720 $ / sqft: $47 low | high Med: $157 On site: 106 low | high Med: 232 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | Carver |
| Listing VS Median (in Carver) | |
Price: $45,000 low | high Med: $113,000 sqft: 954 low | high Med: 720 $ / sqft: $47 low | high Med: $157 On site: 106 low | high Med: 232 | |