This well-maintained duplex features two spacious units, each offering 3 bedrooms and 2 bathrooms. Designed for comfort and functionality, both units have their own separate A/C systems, providing efficient and independent climate control. The property also includes a fenced back yard, offering added privacy and outdoor space. A great opportunity for investors or owner-occupants seeking a versatile income-producing property. Both units are currently rented out, providing instant income.
| MLS # | 470935 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 204 |
| Listing Provided By | Dockery + Associates | Richard Dockery |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 756 |
| Story(s) | 1 |
| Building(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Corner Lot |
|---|
| Parking Features | Front Entry |
|---|
| Tax Annual Amount | 2060 |
|---|
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Community Name | City/Three Rivers |
| Listing VS Median (in City/Three Rivers) | |
Price: $199,500 low | high Med: $147,250 sqft: 756 low | high Med: 986 $ / sqft: $264 low | high Med: $171 On site: 204 low | high Med: 204 | |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Community Name | City/Three Rivers |
| Listing VS Median (in City/Three Rivers) | |
Price: $199,500 low | high Med: $147,250 sqft: 756 low | high Med: 986 $ / sqft: $264 low | high Med: $171 On site: 204 low | high Med: 204 | |