Featuring pier & beam construction with brick exterior, this property offers spacious bedrooms and a sensible kitchen/dining combo. Large backyard with an additional storage room that was formerly a beauty salon. Covered shade port for 1 vehicle is a bonus.
| MLS # | 484889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 18 |
| Listing Provided By | DosyDoe Realty | Melda Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 975 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Detached, Front Entry, On Street |
| State | TX |
|---|---|
| County | Jim Hogg |
| City | Hebbronville |
| Zip Code | 78361 |
| Community Name | KOEHLER |
| Listing VS Median (in KOEHLER) | |
Price: $39,500 low | high Med: $45,000 sqft: 975 low | high Med: 1,311 $ / sqft: $41 low | high Med: $34 On site: 18 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Jim Hogg |
| City | Hebbronville |
| Zip Code | 78361 |
| Community Name | KOEHLER |
| Listing VS Median (in KOEHLER) | |
Price: $39,500 low | high Med: $45,000 sqft: 975 low | high Med: 1,311 $ / sqft: $41 low | high Med: $34 On site: 18 low | high Med: 19 | |