Cottage style home with 2 living areas and 2 dining. Interior freshly painted, new roof January 2024. Driveway and sidewalks replaced last year.
| MLS # | 484049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 38 |
| Listing Provided By | Corpus Christi Realty Group | Marsha Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,548 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Garage Door Opener, Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Morningside |
| Listing VS Median (in Morningside) | |
Price: $279,900 low | high Med: $279,900 sqft: 1,548 low | high Med: 1,548 $ / sqft: $181 low | high Med: $181 On site: 38 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Morningside |
| Listing VS Median (in Morningside) | |
Price: $279,900 low | high Med: $279,900 sqft: 1,548 low | high Med: 1,548 $ / sqft: $181 low | high Med: $181 On site: 38 low | high Med: 38 | |