Must-see, move-in-ready, carpet-free home in the highly desirable PA Cliffs subdivision in the Bay Area! This charming 3-bedroom, 1-bath home features a 2-car garage, great curb appeal, and a well-kept interior filled with natural light. Enjoy spacious bedrooms and a kitchen with ample storage and stainless steel appliances. The roof was replaced in 2022, and the spacious backyard is perfect for relaxing or entertaining. Centrally located just minutes from the beach, downtown, shopping, and dining, this inviting home is ready for its next chapter. Call your favorite Realtor today to schedule a private showing!
| MLS # | 483513 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 42 |
| Listing Provided By | BERKSHIRE HATHAWAY HomeService | Amanda Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,330 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Detached, Garage, Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | P A Cliffs |
| Listing VS Median (in P A Cliffs) | |
Price: $240,975 low | high Med: $150,000 sqft: 1,330 low | high Med: 1,676 $ / sqft: $181 low | high Med: $89 On site: 42 low | high Med: 217 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | P A Cliffs |
| Listing VS Median (in P A Cliffs) | |
Price: $240,975 low | high Med: $150,000 sqft: 1,330 low | high Med: 1,676 $ / sqft: $181 low | high Med: $89 On site: 42 low | high Med: 217 | |