New ListingVery nice home in established neighborhood. 3 bedrooms, 2 full bathrooms. You're going to love the covered patio in the back. No carpet... tile throughout.
| MLS # | 481993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Coastal Bend | Julie Strayer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Garage, Rear Side Off Street |
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Lynnwood Place #1 |
| Listing VS Median (in Lynnwood Place #1) | |
Price: $229,900 low | high Med: $227,200 sqft: 1,320 low | high Med: 1,923 $ / sqft: $174 low | high Med: $132 On site: 2 low | high Med: 6.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Lynnwood Place #1 |
| Listing VS Median (in Lynnwood Place #1) | |
Price: $229,900 low | high Med: $227,200 sqft: 1,320 low | high Med: 1,923 $ / sqft: $174 low | high Med: $132 On site: 2 low | high Med: 6.5 | |