Ready to build . Centrally located with easy access to all Rockport activities, boating, fishing, Beach, arts, music, shopping. Drive by .Verify all utilities with city. They should include water, sewer, and natural gas.
| MLS # | 478316 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | Keller Williams Coastal Bend - | Mary Downing |
| Acreage | 1484.08 |
|---|
| Lot Features | Interior Lot, Level |
|---|
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Smith & Wood |
| Listing VS Median (in Smith & Wood) | |
Price: $107,000 low | high Med: $299,500 On site: 56 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Smith & Wood |
| Listing VS Median (in Smith & Wood) | |
Price: $107,000 low | high Med: $299,500 On site: 56 low | high Med: 6 | |