What a piece of history!! Home was owned by one of Corpus's native families and has alot of unique features! Inside has been newly remodeled and was currently being used for an office. Detached double garage has an an enclosed area perfect for any kind of flex space. You have to see this one to appreciate its special features including hard carved wood accents in kitchen and bathroom! Own a piece of history, setup a showing today!!!
| MLS # | 472049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 184 |
| Listing Provided By | Lindsy Clark, Broker | Lindsy Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,790 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R 1B |
| Acreage | 0.41 |
| Lot Features | Irregular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78408 |
| Community Name | Bancroft Farm |
| Listing VS Median (in Bancroft Farm) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,790 low | high Med: 1,790 $ / sqft: $156 low | high Med: $156 On site: 184 low | high Med: 184 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78408 |
| Community Name | Bancroft Farm |
| Listing VS Median (in Bancroft Farm) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,790 low | high Med: 1,790 $ / sqft: $156 low | high Med: $156 On site: 184 low | high Med: 184 | |