Spacious three bedroom, two bath home situated on 1.15 acres, offering plenty of room, privacy, and other potential. This home features a functional layout with generous living space and a garage that has been converted to a large additional room, providing flexibility for a game room, living area, office, or other needs. This property has an abundance of space, and endless possibility for someone making it their own. This property has Well Water installed and feeds exterior spigots. Additionally, this property has a detached 2 car garage which also includes a full bath, and workshop providing excellent options for storage hobbies or future living arrangements. In front of the garage you will find RV hookups to electricity, water and sewer. Come see this property today!
| MLS # | 480927 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 11 |
| Listing Provided By | Corpus Christi Realty Group | Alberto Cavazos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,390 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.15 |
| Lot Features | Subdivided |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Robstown |
| Zip Code | 78380 |
| Community Name | First Colony |
| Listing VS Median (in First Colony) | |
Price: $299,000 low | high Med: $299,000 sqft: 2,390 low | high Med: 2,390 $ / sqft: $125 low | high Med: $125 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Robstown |
| Zip Code | 78380 |
| Community Name | First Colony |
| Listing VS Median (in First Colony) | |
Price: $299,000 low | high Med: $299,000 sqft: 2,390 low | high Med: 2,390 $ / sqft: $125 low | high Med: $125 On site: 11 low | high Med: 11 | |