Welcome to this beautifully refreshed 2-bedroom, 1-bath home nestled in a peaceful neighborhood. This move-in ready gem boasts fresh interior and exterior paint, brand new flooring throughout, and updated paneling, creating a bright and inviting atmosphere. Don't miss the opportunity to make this your new home!
| MLS # | 468684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 259 |
| Listing Provided By | The Ron Brown Company | Bradley Schmidt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 875 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Front Entry, Rear Side Off Street |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Herrera Add |
| Listing VS Median (in Herrera Add) | |
Price: $85,000 low | high Med: $61,750 sqft: 875 low | high Med: 1,142 $ / sqft: $97 low | high Med: $62 On site: 259 low | high Med: 142 | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Herrera Add |
| Listing VS Median (in Herrera Add) | |
Price: $85,000 low | high Med: $61,750 sqft: 875 low | high Med: 1,142 $ / sqft: $97 low | high Med: $62 On site: 259 low | high Med: 142 | |