CHECKS ALL BOXES!! In town, cul-de-sac homesite with high X flood zone elevation, underground utilities (including natural gas), and no HOA! Short-term rental is allowed. Build for a Gulf view! Located just off Eleventh Street between Sandcastle Dr & Beach Access Rd 1-A, 695 Marlin Azul is a short golf cart ride to the beach, Port A's fabulous dining spots, shopping, marinas, harbor, golf course & airport! With 7,076 sq. ft, this homesite is calling your name. It's time to build the beach house! Don't miss the boat!
| MLS # | 471870 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 187 |
| Listing Provided By | Mark Grosse Real Estate LLC | Jana Snow |
| Zoning | TR |
|---|---|
| Acreage | 0.16 |
| Lot Features | Cul De Sac |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Port Aransas |
| Zip Code | 78373 |
| Community Name | El Pescador |
| Listing VS Median (in El Pescador) | |
Price: $395,000 low | high Med: $1,625,000 On site: 187 low | high Med: 202 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Port Aransas |
| Zip Code | 78373 |
| Community Name | El Pescador |
| Listing VS Median (in El Pescador) | |
Price: $395,000 low | high Med: $1,625,000 On site: 187 low | high Med: 202 | |