Overlooking Little Bay, this established commercial property is built for functuality and efficiency. Featuring durable concrete floors, a full kitchen, two half baths, and multiple sinks throughout, the space is well-suited for a variety of business uses. Ample parking, generous storage, and a convenient loading dock complete this versatile opportunity.
| MLS # | 475017 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 130 |
| Listing Provided By | Key Allegro Real Estate | Kelly Hancock |
| SQ Feet | 3,320 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | Res |
| Acreage | 0.12 |
| Property View | Yes |
| Lot Features | Corner Lot |
|---|
| Parking Features | Front Entry |
|---|
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Smith and Wood |
| Listing VS Median (in Smith and Wood) | |
Price: $1,600,000 low | high Med: $894,500 sqft: 3,320 low | high Med: 2,328 $ / sqft: $482 low | high Med: $312 On site: 130 low | high Med: 96 | |
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Smith and Wood |
| Listing VS Median (in Smith and Wood) | |
Price: $1,600,000 low | high Med: $894,500 sqft: 3,320 low | high Med: 2,328 $ / sqft: $482 low | high Med: $312 On site: 130 low | high Med: 96 | |
![]() | $1,750,000203 N Magnolia StRockport, TX 78382 |