INVESTOR SPECIAL! Opportunity awaits with this 3-bedroom, 2-bath brick home offering 1,666 square feet of living space on an oversized 0.44-acre lot in Bishop. With solid bones and plenty of potential, this property is ready for your updates and personal touch. Features include an attached 2-car garage, spacious backyard, and a functional floor plan. Conveniently located within walking distance of Bishop Elementary and Bishop High School and less than two blocks from US Highway 77, providing easy access for commuters. Whether you're looking for your next investment or a home to renovate and make your own, this property is full of possibilities.
| MLS # | 479740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 31 |
| Listing Provided By | Weichert REALTORS - The Place | Samuel Lewis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,666 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.44 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Bishop |
| Zip Code | 78343 |
| Community Name | Leslie Park Bishop |
| Listing VS Median (in Leslie Park Bishop) | |
Price: $130,000 low | high Med: $130,000 sqft: 1,666 low | high Med: 1,666 $ / sqft: $78 low | high Med: $78 On site: 31 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Bishop |
| Zip Code | 78343 |
| Community Name | Leslie Park Bishop |
| Listing VS Median (in Leslie Park Bishop) | |
Price: $130,000 low | high Med: $130,000 sqft: 1,666 low | high Med: 1,666 $ / sqft: $78 low | high Med: $78 On site: 31 low | high Med: 31 | |
![]() | $234,900711 Aurora StBishop, TX 78343 |