Build your home in a brand new neighborhood. This lot offers all city utilities already on site and the flexibility to bring your own builder. Great opportunity to create a custom home in a prime location on the Southside of Corpus Christi.
| MLS # | 476984 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | Royal Home Realty | Justin Hedrick |
| Acreage | 0.18 |
|---|
| Lot Features | Interior Lot |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Starlight Estates |
| Listing VS Median (in Starlight Estates) | |
Price: $95,000 low | high Med: $399,500 On site: 91 low | high Med: 128.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Starlight Estates |
| Listing VS Median (in Starlight Estates) | |
Price: $95,000 low | high Med: $399,500 On site: 91 low | high Med: 128.5 | |