This sale is for BUSINESS AND PROPERTY, a 2-for-1 combo which is also TWO business tracks: "Greens & Things" is both a Flower Shop doing arrangements of all sizes for pickup and delivery, as well as a Garden Center & Nursery.? Business equipment, coverings, tables, pots, most inventory, etc.? conveys with sale.? This fantastic location is 1 block from Portland's new very busy 5th & Elm Community concert and event center, and has road frontage on 3 sides for access and visibility: Hwy.? 181 feeder road, Houston St.?, and 7th St.? The zoning is Mixed Use, however check with the City for any other proposed uses because it does fall in the new Leisure & Entertainment District (LED) zoning.?
| MLS # | 480083 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 27 |
| Listing Provided By | Cass Real Estate | Brenton Reagan |
| SQ Feet | 1,784 |
|---|---|
| Garage | 12 |
| Story(s) | 1 |
| Building(s) | 2 |
| Zoning | LED |
| Acreage | 0.29 |
| Lot Features | Corner Lot, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Front Entry, Rear Side Off Street |
| Community Features | Curbs, Gutters, Sidewalks |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Portland |
| Zip Code | 78374 |
| Community Name | Portland Portland Tier G |
| Listing VS Median (in Portland Portland Tier G) | |
Price: $950,000 low | high Med: $192,400 sqft: 1,784 low | high Med: 1,251 $ / sqft: $533 low | high Med: $154 On site: 27 low | high Med: 4 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Portland |
| Zip Code | 78374 |
| Community Name | Portland Portland Tier G |
| Listing VS Median (in Portland Portland Tier G) | |
Price: $950,000 low | high Med: $192,400 sqft: 1,784 low | high Med: 1,251 $ / sqft: $533 low | high Med: $154 On site: 27 low | high Med: 4 | |
![]() | $218,000714 DallasPortland, TX 78374 |