Situated on 5 acres across from the South Shore entrance of Choke Canyon Lake, this property features a renovated 1,500-square-foot home offering the perfect blend of comfort and country living. The original metal-frame structure, built in 2004, was taken down to the studs and completely remodeled in 2021. The home now offers a modern 3-bedroom, 2-bath floor plan designed for everyday living or weekend escapes. Outside, you'll find a detached 2-car carport, storage building, and plenty of open space for recreational activities, equipment, livestock, or future improvements. Whether you're looking for a primary residence, lake-area retreat, or investment property, this versatile acreage offers endless possibilities.
| MLS # | 479008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 46 |
| Listing Provided By | Dockery + Associates | Richard Dockery |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.00 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Carport, Detached |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $295,000 low | high Med: $282,850 sqft: 1,500 low | high Med: 5,250 $ / sqft: $197 low | high Med: $54 On site: 46 low | high Med: 208 | |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $295,000 low | high Med: $282,850 sqft: 1,500 low | high Med: 5,250 $ / sqft: $197 low | high Med: $54 On site: 46 low | high Med: 208 | |