Approximately 5 acres to be surveyed from a larger tract of 54.66 acres. This land is native brushland used for cattle.
| MLS # | 476530 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 96 |
| Listing Provided By | eXp Realty LLC | Suzanne Thoms |
| Acreage | 5.00 |
|---|
| Lot Features | Corner Lot, Wooded, Rural Lot |
|---|
| Parking Features | None, On Street |
|---|
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Jose Maria Garcia |
| Listing VS Median (in Jose Maria Garcia) | |
Price: $35,000 low | high Med: $150,000 On site: 96 low | high Med: 300 | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Jose Maria Garcia |
| Listing VS Median (in Jose Maria Garcia) | |
Price: $35,000 low | high Med: $150,000 On site: 96 low | high Med: 300 | |